Списак програма инсталираних на рачунарима у учионицама (365) и слушаоницама (16). Стање на дан 29.10.2026. Приказани су програми који су на најмање 20 рачунара; драјвери и помоћне компоненте су изостављени. Списак се повремено ажурира.Programs installed on the computers in classrooms (365) and lecture halls (16). Status as of 29.10.2026. Only programs installed on at least 20 computers are shown; drivers and helper components are omitted. The list is updated periodically.
| ПрограмProgram | ВерзијаVersion | УчионицеClassrooms | СлушаоницеLecture halls |
|---|---|---|---|
| 7-Zip 26.03 (x64 edition) | 26.03.00.0 | СвиAll | СвиAll |
| Adobe Acrobat (64-bit) | 26.001.21662 | СвиAll | СвиAll |
| Alfresco Community | 201707 | СвиAll | — |
| AMPL | 20250811 | 345 / 365 | — |
| Anaconda3 2025.12-2 (Python 3.13.9 64-bit) | 2025.12-2 | СвиAll | — |
| Android Studio | 2021.2 | СвиAll | — |
| anylogic-ple | 8.9.6 | СвиAll | 12 / 16 |
| Apache NetBeans IDE 15 | 15 | СвиAll | — |
| Apache NetBeans IDE 25 | 25 | 122 / 365 | — |
| apache-maven | 3.8.6 | СвиAll | 14 / 16 |
| Azure Data Studio | 1.37.0 | СвиAll | — |
| blender | 3.2.2 | СвиAll | — |
| Browser for SQL Server 2022 | 16.0.1000.6 | СвиAll | 1 / 16 |
| Composer - PHP Dependency Manager | СвиAll | СвиAll | |
| CPN Tools | 4.0.1 | 88 / 365 | — |
| CSMP-2004 | 1.10.0000 | СвиAll | — |
| DataSpell 2025.3.2 | 253.30387.154 | СвиAll | СвиAll |
| DEXi 5.02 en | 54 / 365 | — | |
| DEXi EN | 5.5.0 | СвиAll | — |
| eclipse | 4.23.0 | СвиAll | 14 / 16 |
| Evidencija dezurstava | 1.0.0 | 11 / 365 | СвиAll |
| Evidencija nastave | 1.0.0 | 11 / 365 | СвиAll |
| Gephi 0.9.7 | 0.9.7 | СвиAll | — |
| Git | 2.37.1 | СвиAll | 8 / 16 |
| GitHub Desktop | 3.0.5 | СвиAll | — |
| GNS3 | 2.2.44.1 | СвиAll | — |
| Google Chrome | 156.0.8078.48 | СвиAll | 14 / 16 |
| GPSS | 1.0.0 | СвиAll | — |
| GPSS World Student Version | 5.2.2 | СвиAll | — |
| Greenfoot | 3.8.2 | 24 / 365 | — |
| IBM SPSS Statistics 23 | 23.0.0.0 | СвиAll | СвиAll |
| IIS 10.0 Express | 10.0.11304 | СвиAll | — |
| IntelliJ IDEA Community Edition 2025.2.3 | 252.26830.84 | СвиAll | СвиAll |
| JASP Statistical Software | 0.98.1 | СвиAll | — |
| Java(TM) SE Development Kit 17.0.4 (64-bit) | 17.0.4.0 | СвиAll | СвиAll |
| JetBrains MPS 2023.2 | MPS-232.10072.781 | 31 / 365 | — |
| LEKIN -- Scheduling System | СвиAll | — | |
| LibreOffice 26.2.6.3 | 26.2.6.3 | СвиAll | СвиAll |
| MATLAB R2019b | 9.7 | СвиAll | 14 / 16 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.16827.20130 | 31 / 365 | 13 / 16 |
| Microsoft Edge | 156.0.4314.42 | СвиAll | СвиAll |
| Microsoft Office Professional Plus 2007 | 12.0.4518.1014 | СвиAll | СвиAll |
| Microsoft Office Visio Professional 2007 | 12.0.4518.1014 | 26 / 365 | 11 / 16 |
| Microsoft OneDrive | 26.183.0920.0005 | СвиAll | СвиAll |
| Microsoft PowerBI Desktop (x64) | 2.121.903.0 | СвиAll | — |
| Microsoft Project - en-us | 16.0.20326.20232 | 49 / 365 | — |
| Microsoft Report Builder | 15.1.30001.02 | СвиAll | — |
| Microsoft SQL Server 2022 (64-bit) | СвиAll | 1 / 16 | |
| Microsoft SQL Server Integration Services Projects | 17.0.1016.0 | СвиAll | — |
| Microsoft SQL Server Management Studio - 18.12.1 | 15.0.18424.0 | СвиAll | — |
| Microsoft SQL Server Reporting Services | 16.0.9388.19190 | СвиAll | — |
| Minitab 17 | 17.1.0 | СвиAll | СвиAll |
| MongoDB Compass | 1.47.1.0 | СвиAll | — |
| Mozilla Firefox | 158.0.1 | СвиAll | СвиAll |
| MySQL Workbench 8.0 CE | 8.0.29 | СвиAll | — |
| Notepad++ (x64) | 8.9.7 | СвиAll | СвиAll |
| Ollama | 0.33.3 | СвиAll | СвиAll |
| Oracle VirtualBox 7.2.16 | 7.2.16 | СвиAll | — |
| Orange 3.40.0 (64 bit) | 3.40.0 | СвиAll | — |
| Paragraf Lex | СвиAll | — | |
| PingPlotter 5 | 5.23.3.8770 | СвиAll | — |
| POM-QM for Windows 5 | 5.4455.0.0 | СвиAll | — |
| Postman x86_64 | 9.19.0 | СвиAll | — |
| PTC Windchill Quality Solutions 11.0 Tryout | 11.0.0.0 | 124 / 365 | — |
| PuTTY release 0.77 (64-bit) | 0.77.0.0 | СвиAll | — |
| PyCharm 2025.3.3 | 253.31033.139 | СвиAll | СвиAll |
| Python | 3.14.3 | СвиAll | СвиAll |
| Python 3.14.0 (64-bit) | 3.14.150.0 | 22 / 365 | — |
| R for Windows 4.1.3 | 4.1.3 | СвиAll | СвиAll |
| RStudio | 2022.02.1+461 | СвиAll | СвиAll |
| Safe Exam Browser | 3.7.0.682 | СвиAll | — |
| SQL Server Management Studio 22 | 22.3.3 | СвиAll | — |
| SQLDeveloper | 23.1.1 | СвиAll | 13 / 16 |
| SQLyog Community 13.1.9 (64 bit) | 13.1.9 (64 bit) | СвиAll | — |
| Super Decisions | 2.8.0 | СвиAll | — |
| Tableau Public 2022.2 (20222.22.0812.0353) | 22.2.1548 | СвиAll | — |
| Trader Workstation 10.25 | (.1k) 20231005 16:06:57 | СвиAll | — |
| Unity 2022.3.21f1 | 2022.3.21f1 | 56 / 365 | — |
| Unity 6000.0.62f1 | 6000.0.62f1 | 31 / 365 | — |
| Unity 6000.3.9f1 | 6000.3.9f1 | 46 / 365 | — |
| Unity Hub 3.2.0 | 3.2.0 | СвиAll | — |
| Visual Studio Community 2022 | 17.14.13 | СвиAll | — |
| Visual Studio Community 2026 | 18.10.0 | СвиAll | — |
| VLC media player | 3.0.4 | СвиAll | СвиAll |
| WebStorm 2025.3.4 | 253.32098.39 | 28 / 365 | — |
| Wireshark 4.0.10 64-bit | 4.0.10 | 364 / 365 | — |
| XAMPP | 8.2.12 | СвиAll | СвиAll |
Нема резултата.No results.